1(水印)1-1024x1024.webp)


| Material | Stainless Steel 304 |
| Pipe Connector | G2 |
| Through Hole Diameter | DN50 |
| Nozzle Diameter And Water Outlet Diameter | Φ210(Φ6*12) |
| Movement Form | 360° Rotation |
| Carrying Medium | Water |
| Input Pulse Ratio | Pulse/rev 400-25000 |
| Equipment Size (mm) | 600*600*600 |
| Package Volume (mm) | 620*620*620 |
| Total Weight | 46kg |
| Reduction Ratio | 1:10 |
| Package | Wooden Box |
| Operating Environment Temperature | 0-40° |
| Water Temperature | 0-40° |
| Voltage | 70±10%VAC |
| Drive Mode | Stepper Motor |
| Control Method | Digital Pulse |
| Protection Level | IP68 |
| Insulation Level | B |
| Water Outlet Diameter | Ø6*12 |
| Lamp | HX130GM-AC24V-3*3W/ RGB |
| Can It Be Trampled? | No |
| Flow | 25 |
| Lift | 12 |
Contact Us
Click the link below or fill out the form, and our engineers will respond as soon as possible.