-1024x1024.webp)
-1024x1024.webp)
-1024x1024.webp)
| Material | Stainless Steel 304 |
| Diameter (DN) | DN50 |
| Size (mm) | L271*W254*H142 |
| Total Weight | 12kg |
| Reduction Ratio | 1:10 |
| Working Voltage Of Stepper Motor | AC60V-80V |
| Lift | 8-15m |
| The Power Of The Stepper Motor | 200W |
| The Number Of Phases Of The Stepper Motor | Two Phase |
| The Maximum Torque Of The Stepper Motor | 8.5(N.M) |
| Sensor Voltage | DC24V |
| Sensor Line Color Separation | Brown-24v Blue-Gnd Black-Return To Zero Signal |
| Stepper Motor Line Color Separation | Red-A+ Green-A- Yellow-B+ Black-B- |
| Recommended Stepper Motor Mounting Cables | JHS 4*2.5mm² |
| Recommended Sensor Mounting Cable | PVVP 3*1.0mm² |
Material
304 stainless steel construction.
Nozzles
Multi-directional drive, suitable for different nozzle types.
Applicable Water Environment
For fresh- and pool water.
Swing Angle
Single-axis swing, swing range up to 360°.
Structure
The nozzle can be pivoted to stop below the water surface.
Contact Us
Click the link below or fill out the form, and our engineers will respond as soon as possible.