-1024x1024.webp)
-1024x1024.webp)
-1024x1024.webp)
Model | S | M | L | XL |
Material | Stainless Steel 304 | Stainless Steel 304 | Stainless Steel 304 | Stainless Steel 304 |
Net Weight (KG) | 7 | 12.6 | 14 | 23.3 |
Rectifier Barrel Size (mm) | L220*W200*H300 | L270*W260*H380 | L400*W310*H480 | L400*W370*H500 |
Packing Size (mm) | L270*W250*H350 | L320*W310*H430 | L450*W360*H530 | L450*W420*H550 |
Water Outlet (mm) | 10 | 14 | 16 | 18 |
Water Intake | DN25 | DN40 | DN40 | DN40 |
Flow Rate (M3/H) | 3 | 4 | 5 | 7 |
Lift (m) | 4 | 10 | 12 | 14 |
Span (m) | 2.0 | 3.0 | 4.7 | 5.5 |
Spray Height (m) | 2.0 | 2.2 | 2.8 | 3.0 |
Standard Built-in Light | 3W/Monochrome | 3W/Monochrome | 3W/Monochrome | 3W/Monochrome |
Material
304 stainless steel construction.
Water Shape
The precision nozzle creates an excellent glass-like effect. Stable dynamic parabola
Applicable Water Environment
For fresh- and pool water.
Lighting Device
Built-in LED lighting can pass through the entire water column.
Operating Noise
No vibration & low noise, also suitable for indoor.
Controlled Method
Can be controlled and programmed through DMX, PLC, and fountain software.
High Precision
Precise landing point, clear water column.
Contact Us
Click the link below or fill out the form, and our engineers will respond as soon as possible.