-1024x1024.webp)
-1024x1024.webp)
-1024x1024.webp)
Model | S | M | L | XL |
Material | Stainless Steel 304 | Stainless Steel 304 | Stainless Steel 304 | Stainless Steel 304 |
Net Weight (KG) | 11 | 14 | 23.8 | 31 |
Rectifier Barrel Size (mm) | L240*W220*H430 | L260*W240*H550 | L320*W340*H630 | L360*W400*H670 |
Packing Size (mm) | L290*W270*H480 | L310*W290*H600 | L370*W390*H680 | L410*W450*H720 |
Water Outlet (mm) | 10 | 14 | 16 | 18 |
Water Intake | DN25 | DN40 | DN40 | DN40 |
Flow Rate (M3/H) | 3 | 4 | 5 | 7 |
Lift (m) | 4 | 10 | 12 | 14 |
Span (m) | 2.0 | 3.0 | 4.7 | 5.5 |
Spray Height (m) | 2.0 | 2.2 | 2.8 | 3.0 |
Standard Built-in Light | 3W/Monochrome | 3W/Monochrome | 3W/Monochrome | 3W/Monochrome |
Power Source | Stepper Motor | Stepper Motor | Stepper Motor | Stepper Motor |
Power Voltage | DC24 | DC24 | DC24 | DC24 |
Operating Angle | ±30° | ±30° | ±30° | ±30° |
01
The precision nozzle creates excellent glass-like effect.
02
Built-in LED lighting, the light can pass through the entire water column.
03
Built-in cutting device to create richer water forms.
04
No vibration & low noise, also suitable for indoor.
05
The glassy water column is also very ornamental during the day.
06
Can be controlled and programmed through DMX, PLC, and fountain software.
07
304 stainless steel design.
08
Stable dynamic parabola.
09
Precise landing point, clear water column.
Contact Us
Click the link below or fill out the form, and our engineers will respond as soon as possible.