-1024x1024.webp)
-1024x1024.webp)
-1024x1024.webp)
Material | Stainless Steel 304 |
Diameter (DN) | DN50 |
Size (mm) | L322*W288*H487 |
Total Weight | 17.8kg |
Water Spray Height(M) | 8 |
Reduction Ratio | 1:10 |
Stepper Motor Operating Voltage | AC55V-70V |
The Power Of The Stepper Motor | 200W |
The Number Of Phases Of The Stepper Motor | Two Phase |
The Maximum Torque Of The Stepper Motor | 8.5(N.M) |
Sensor Voltage | DC24V |
Sensor Line Color Separation | Brown-24v Blue-Gnd Black-Return To Zero Signal |
Stepper Motor Line Color Separation | Red-A+ Green-A- Yellow-B+ Black-B- |
Recommended Stepper Motor Mounting Cables | JHS 4*2.5mm² |
Recommended Sensor Mounting Cable | PVVP 3*1.0mm² |
Running Direction | Straight up and down movement |
Material
304 stainless steel construction.
Applicable Water Environment
For fresh- and pool water.
Structure
Compact structure, easy to install.
Removable outer panel
Removable outer panel for easy daily maintenance and troubleshooting.
Contact Us
Click the link below or fill out the form, and our engineers will respond as soon as possible.